Leave a Message

Thank you for your message. We will be in touch with you shortly.

8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
SEE ALL PHOTOS
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
8021 234th Street SW Unit: 210
Provided by NWMLS, Listed by Windermere R.E. Northeast, Inc
Sold

8021 234th Street SW Unit: 210

8021 234th Street SW Unit: 210, Edmonds, WA 98026

$299,950
Beautifully updated Edmonds condo with level entry and parking right at your doorstep! This fully remodeled unit features stunning quartz countertops, designer tile backsplash, high-end LVP flooring and brand-new stainless steel appliances. Fresh paint, updated lighting, contemporary fixtures, and generous closet space plus an additional storage locker. Amenities include one assigned parking space, community pool, meticulously maintained grounds. Ideally located near transit, shopping, dining and medical services with quick I-5 access for easy commuting. Pet-friendly with restrictions and no rental cap--perfect for owners or investors seeking flexibility. Don't miss this rare opportunity to own a turnkey condo in Edmonds!

1
bed

1
bath

771 Sq.Ft. LIVING AREA

2.66 Acres lot

Johnny Lim

Johnny Lim

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Engineered Hardwood
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Ground Floor

Area & Lot

  • Status Sold
  • Living Area771 Sq.Ft.
  • Total Area771 Sq.Ft.
  • Lot Area2.66 Acres
  • MLS® ID2457354
  • TypeCondo
  • YEAR BUILT1974
  • Elementary SchoolSherwood ElemSw
  • Middle SchoolCollege Pl Mid
  • High SchoolEdmonds Woodway High
  • School DistrictEdmonds

Exterior

  • STORIES3
  • roofComposition
  • lot featuresPaved
  • parkingUncovered
  • HEAT TYPEWall Unit(s)
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$299,950
  • Real Estate Tax $2,155/yr
  • HOA $540/mo
View Virtual Tour

Let us help you find your dream home

Whether you want to buy or sell your home, we guarantee that our expertise, professionalism, and dedication will guide you toward meeting your unique real estate goals.

Follow Us on Instagram