Leave a Message

Thank you for your message. We will be in touch with you shortly.

2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
SEE ALL PHOTOS
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
2911 2nd Avenue Unit: 1210
Provided by NWMLS, Listed by COMPASS
Sold

2911 2nd Avenue Unit: 1210

2911 2nd Avenue Unit: 1210, Seattle, WA 98121

$895,000
Look up: offered for the first time publicly, it's the iconic 'centerpiece' penthouse at Gallery. Distinctively stamped into the building's roofline, this double-height unit is unique. A 1BR+Den light box in the sky, thrown open to exquisite day & night views of our elegant Space Needle, with Seattle at its feet. Extensive renovations: all new fixtures, fittings & finishes. Mezzanine primary suite keeps the drama going. And notice the supreme privacy from the architecture's shielding sidewalls, plus a view where no one's looking back at you. We love the location too, at the quiet end of Belltown 2 blocks from the Sculpture Park & miles of waterfront trails. Easy walk to Kraken games, theatre, opera & scores of restaurants. Rock solid HOA.

1
bed

2
baths

1,016 Sq.Ft. LIVING AREA

Johnny Lim

Johnny Lim

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Engineered Hardwood
  • Fireplace Electric
  • APPLIANCES Dishwashers_, Dryer(s), Garbage Disposal_, Microwaves_, Refrigerators_, Stoves Ranges_, Washer(s)
  • other interior Features Ceramic Tile, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,016 Sq.Ft.
  • Total Area1,016 Sq.Ft.
  • MLS® ID2228788
  • TypeCondo
  • YEAR BUILT2009
  • NeighborhoodSeattle
  • Architecture StylesContemporary
  • View DescriptionCity, Lake, Mountain(s), Territorial
  • School DistrictSeattle

Exterior

  • STORIES13
  • Garage Space1.0
  • roofFlat
  • lot featuresAlley, Corner Lot, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPE90 High Efficiency, Forced Air, Heat Pump
  • AIR CONDITIONING90 High Efficiency, Central A/C, Forced Air, Heat Pump
  • other exterior FeaturesBrick, Cement/Concrete, Metal/Vinyl

Financial

  • Sales Price$895,000
  • Real Estate Tax $6,577/yr
  • HOA $1,003/mo
View Virtual Tour

Seattle

Explore

Let us help you find your dream home

Whether you want to buy or sell your home, we guarantee that our expertise, professionalism, and dedication will guide you toward meeting your unique real estate goals.

Follow Us on Instagram